088N17E2008BCD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/088N17E2008BCD1 |
| id | 088N17E2008BCD1 |
| fid | 445 |
| objectid | 445 |
| autoid | 7305 |
| site_name | 088 N17 E20 08BCD 1 |
| status | I |
| location_name | GALENA CRK 1500 FT BLW HWY 395 |
| source_description | STREAM |
| source_name | GALENA CREEK |
| basin | 088 |
| app | None |
| site_type | None |
| elev | 4757 |
| data_source | NDWR |
| remarks | None |
| county | WASHOE |
| lat_dd_nad83 | 39.3551 |
| lon_dd_nad83 | -119.7684 |
| globalid | {E4E25EC8-EAB1-42BA-986A-BB8A26FFF60E} |
| name | 088N17E2008BCD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 088N17E2008BCD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1957817 |
| comid | 8935822 |
| data | [{"Unnamed: 0": 60912, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='088++N17+E20+08BCD+1'", "name": "088 N17 E20 08BCD 1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
