089N16E1909BACA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/089N16E1909BACA1 |
| id | 089N16E1909BACA1 |
| fid | 446 |
| objectid | 446 |
| autoid | 127 |
| site_name | 089 N16 E19 09BACA1 |
| status | I |
| location_name | FRANKTOWN CREEK |
| source_description | STREAM |
| source_name | FRANKTOWN CREEK |
| basin | 089 |
| app | None |
| site_type | None |
| elev | 5400 |
| data_source | NDWR |
| remarks | None |
| county | Washoe |
| lat_dd_nad83 | 39.27091 |
| lon_dd_nad83 | -119.85717 |
| globalid | {316CB6DE-6767-4796-ABB5-53B94BD02E5D} |
| name | 089N16E1909BACA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 089N16E1909BACA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1957817 |
| comid | 8935398 |
| data | [{"Unnamed: 0": 61204, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='089++N16+E19+09BACA1'", "name": "089 N16 E19 09BACA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
