097N25E1809BDCD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/097N25E1809BDCD1 |
| id | 097N25E1809BDCD1 |
| fid | 463 |
| objectid | 463 |
| autoid | 7371 |
| site_name | 097 N25 E18 09BDCD1 |
| status | A |
| location_name | UPPER ASPEN GROVE |
| source_description | SPRING |
| source_name | TIE TROUGH SPRING |
| basin | 097 |
| app | V02555 |
| site_type | Permitted |
| elev | 5110 |
| data_source | NDWR |
| remarks | None |
| county | Humboldt |
| lat_dd_nad83 | 40.04973 |
| lon_dd_nad83 | -119.97405 |
| globalid | {2988E6FC-3758-4CE5-AD60-C6EB9E9A3EA5} |
| name | 097N25E1809BDCD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 097N25E1809BDCD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 20297557 |
| data | [{"Unnamed: 0": 92831, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='097++N25+E18+09BDCD1'", "name": "097 N25 E18 09BDCD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
