097N25E1911CABA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/097N25E1911CABA1 |
| id | 097N25E1911CABA1 |
| fid | 464 |
| objectid | 464 |
| autoid | 7914 |
| site_name | 097 N25 E19 11CABA1 |
| status | A |
| location_name | |
| source_description | SPRING |
| source_name | UNNAMED SPRING |
| basin | 097 |
| app | V10613 |
| site_type | Permitted |
| elev | 6180 |
| data_source | NDWR |
| remarks | None |
| county | WASHOE |
| lat_dd_nad83 | 40.0477 |
| lon_dd_nad83 | -119.8212 |
| globalid | {40C18048-665B-47C1-AACE-EBE11F7B3B3F} |
| name | 097N25E1911CABA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 097N25E1911CABA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 20297569 |
| data | [{"Unnamed: 0": 53758, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='097++N25+E19+11CABA1'", "name": "097 N25 E19 11CABA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
