105N12E1915DCAC1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/105N12E1915DCAC1 |
| id | 105N12E1915DCAC1 |
| fid | 506 |
| objectid | 506 |
| autoid | 158 |
| site_name | 105 N12 E19 15DCAC1 |
| status | I |
| location_name | SHERIDAN CREEK MP 180 |
| source_description | STREAM |
| source_name | SHERIDAN CREEK |
| basin | 105 |
| app | None |
| site_type | None |
| elev | 4980 |
| data_source | NDWR |
| remarks | None |
| county | Douglas |
| lat_dd_nad83 | 38.898 |
| lon_dd_nad83 | -119.832 |
| globalid | {D510B86F-E2BF-4141-AA5C-2EED1353D0FA} |
| name | 105N12E1915DCAC1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 105N12E1915DCAC1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 8922173 |
| data | [{"Unnamed: 0": 66941, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='105++N12+E19+15DCAC1'", "name": "105 N12 E19 15DCAC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}, {"Unnamed: 0": 74138, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='105++N12+E19+15DCAC1'", "name": "105 N12 E19 15DCAC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
