105N12E1916AABC1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/105N12E1916AABC1 |
| id | 105N12E1916AABC1 |
| fid | 507 |
| objectid | 507 |
| autoid | 7466 |
| site_name | 105 N12 E19 16AABC1 |
| status | I |
| location_name | SOUTH SPLIT ABOVE CONFLUENCE WITH WHEELER CREEK #2 |
| source_description | STREAM |
| source_name | WHEELER CREEK |
| basin | 105 |
| app | |
| site_type | None |
| elev | 5270 |
| data_source | NDWR |
| remarks | None |
| county | Douglas |
| lat_dd_nad83 | 38.90955 |
| lon_dd_nad83 | -119.84776 |
| globalid | {4D5B8047-D3E6-4BA6-A028-D70FBF5B283E} |
| name | 105N12E1916AABC1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 105N12E1916AABC1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1961905 |
| comid | 946050121 |
| data | [{"Unnamed: 0": 54688, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='105++N12+E19+16AABC1'", "name": "105 N12 E19 16AABC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}, {"Unnamed: 0": 61618, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='105++N12+E19+16AABC1'", "name": "105 N12 E19 16AABC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
