109N09E2729ADAC1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/109N09E2729ADAC1 |
| id | 109N09E2729ADAC1 |
| fid | 535 |
| objectid | 536 |
| autoid | 8446 |
| site_name | 109 N09 E27 29ADAC1 |
| status | I |
| location_name | Below Flying M Ranch |
| source_description | STREAM |
| source_name | East Walker River |
| basin | 109 |
| app | None |
| site_type | |
| elev | 4865 |
| data_source | NDWR |
| remarks | Above canyon segment |
| county | LYON |
| lat_dd_nad83 | 38.61566 |
| lon_dd_nad83 | -118.98177 |
| globalid | {DB2739C1-23A3-4061-8A4A-8865490613E2} |
| name | 109N09E2729ADAC1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 109N09E2729ADAC1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/2652042 |
| comid | 8913669 |
| data | [{"Unnamed: 0": 15529, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='109++N09+E27+29ADAC1'", "name": "109 N09 E27 29ADAC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
