109N09E2731DCDD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/109N09E2731DCDD1 |
| id | 109N09E2731DCDD1 |
| fid | 536 |
| objectid | 537 |
| autoid | 8445 |
| site_name | 109 N09 E27 31DCDD1 |
| status | A |
| location_name | Above Flying M Ranch |
| source_description | STREAM |
| source_name | East Walker River |
| basin | 109 |
| app | None |
| site_type | |
| elev | 4941 |
| data_source | NDWR |
| remarks | Below diversion |
| county | LYON |
| lat_dd_nad83 | 38.59135 |
| lon_dd_nad83 | -119.00253 |
| globalid | {D53FD0A4-D839-4249-8DD5-91DD924990D5} |
| name | 109N09E2731DCDD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 109N09E2731DCDD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/2652042 |
| comid | 8912753 |
| data | [{"Unnamed: 0": 3341, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='109++N09+E27+31DCDD1'", "name": "109 N09 E27 31DCDD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
