117S02E3409CAAC1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/117S02E3409CAAC1 |
| id | 117S02E3409CAAC1 |
| fid | 546 |
| objectid | 547 |
| autoid | 191 |
| site_name | 117 S02 E34 09CAAC1 |
| status | I |
| location_name | 3 MILES UPSTREAM FROM RANCH |
| source_description | STREAM |
| source_name | INDIAN CREEK |
| basin | 117 |
| app | None |
| site_type | None |
| elev | 6720 |
| data_source | NDWR |
| remarks | None |
| county | Esmeralda |
| lat_dd_nad83 | 37.77964 |
| lon_dd_nad83 | -118.20683 |
| globalid | {239F1E13-9B73-4C64-B039-5C4B43542749} |
| name | 117S02E3409CAAC1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 117S02E3409CAAC1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 19858026 |
| data | [{"Unnamed: 0": 67820, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='117++S02+E34+09CAAC1'", "name": "117 S02 E34 09CAAC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
