117S03E3527ADDB1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/117S03E3527ADDB1 |
| id | 117S03E3527ADDB1 |
| fid | 547 |
| objectid | 548 |
| autoid | 7826 |
| site_name | 117 S03 E35 27ADDB1 |
| status | A |
| location_name | PERRY AIKEN CREEK |
| source_description | STREAM |
| source_name | PERRY AIKEN CREEK |
| basin | 117 |
| app | |
| site_type | None |
| elev | 5179 |
| data_source | NDWR |
| remarks | None |
| county | Esmeralda |
| lat_dd_nad83 | 37.66243 |
| lon_dd_nad83 | -118.09293 |
| globalid | {74C829A4-A85E-4925-A05C-C6DD9CC42B69} |
| name | 117S03E3527ADDB1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 117S03E3527ADDB1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1981492 |
| comid | 19858236 |
| data | [{"Unnamed: 0": 53796, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='117++S03+E35+27ADDB1'", "name": "117 S03 E35 27ADDB1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
