117S03E3536CD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/117S03E3536CD1 |
| id | 117S03E3536CD1 |
| fid | 548 |
| objectid | 549 |
| autoid | 192 |
| site_name | 117 S03 E35 36CD 1 |
| status | I |
| location_name | AT DROP STRUCTURE |
| source_description | STREAM |
| source_name | McAFEE CREEK |
| basin | 117 |
| app | None |
| site_type | None |
| elev | 4940 |
| data_source | NDWR |
| remarks | None |
| county | Esmeralda |
| lat_dd_nad83 | 37.64026 |
| lon_dd_nad83 | -118.06741 |
| globalid | {DE1CC525-232C-4D2C-8A98-656C3A09DC7C} |
| name | 117S03E3536CD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 117S03E3536CD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1981830 |
| comid | 19858278 |
| data | [{"Unnamed: 0": 67821, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='117++S03+E35+36CD++1'", "name": "117 S03 E35 36CD 1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
