129N30E3715CAAD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/129N30E3715CAAD1 |
| id | 129N30E3715CAAD1 |
| fid | 633 |
| objectid | 634 |
| autoid | 8438 |
| site_name | 129 N30 E37 15CAAD1 |
| status | A |
| location_name | SULPHUR CANYON CREEK EAST SPLIT |
| source_description | STREAM |
| source_name | UNNAMED SPRINGS |
| basin | 129 |
| app | None |
| site_type | Monitoring |
| elev | 5937 |
| data_source | NDWR |
| remarks | None |
| county | PERSHING |
| lat_dd_nad83 | 40.47174 |
| lon_dd_nad83 | -117.80512 |
| globalid | {72FD39F0-1AB9-4DBC-AD90-75065E344B8A} |
| name | 129N30E3715CAAD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 129N30E3715CAAD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 10715172 |
| data | [{"Unnamed: 0": 2605, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='129++N30+E37+15CAAD1'", "name": "129 N30 E37 15CAAD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
