129N30E3715CAAD2
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/129N30E3715CAAD2 |
| id | 129N30E3715CAAD2 |
| fid | 634 |
| objectid | 635 |
| autoid | 8439 |
| site_name | 129 N30 E37 15CAAD2 |
| status | A |
| location_name | SULPHER CANYON CREEK SOUTH SPLIT |
| source_description | STREAM |
| source_name | SIARD SPRING |
| basin | 129 |
| app | None |
| site_type | Monitoring |
| elev | 5944 |
| data_source | NWDR |
| remarks | None |
| county | PERSHING |
| lat_dd_nad83 | 40.47162 |
| lon_dd_nad83 | -117.80531 |
| globalid | {9841C572-076D-4570-9F69-01BD50CBD493} |
| name | 129N30E3715CAAD2 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 129N30E3715CAAD2 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 10715172 |
| data | [{"Unnamed: 0": 3212, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='129++N30+E37+15CAAD2'", "name": "129 N30 E37 15CAAD2", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
