137BN07E5728CBDA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/137BN07E5728CBDA1 |
| id | 137BN07E5728CBDA1 |
| fid | 675 |
| objectid | 676 |
| autoid | 8541 |
| site_name | 137B N07 E57 28CBDA1 |
| status | A |
| location_name | Thorn Spring |
| source_description | SPRING |
| source_name | Thorn Spring |
| basin | 137B |
| app | None |
| site_type | Monitoring |
| elev | 4757 |
| data_source | NDWR |
| remarks | None |
| county | NYE |
| lat_dd_nad83 | 38.43453 |
| lon_dd_nad83 | -115.57667 |
| globalid | {73F90111-895A-4D28-A8A1-5897449762A1} |
| name | 137BN07E5728CBDA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 137BN07E5728CBDA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1989201 |
| comid | 11396914 |
| data | [{"Unnamed: 0": 21556, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='137B+N07+E57+28CBDA1'", "name": "137B N07 E57 28CBDA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
