137BN07E5732DCCD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/137BN07E5732DCCD1 |
| id | 137BN07E5732DCCD1 |
| fid | 676 |
| objectid | 677 |
| autoid | 8539 |
| site_name | 137B N07 E57 32DCCD1 |
| status | A |
| location_name | Willow Spring |
| source_description | SPRING |
| source_name | Willow Springs |
| basin | 137B |
| app | 15596 |
| site_type | Monitoring |
| elev | 4776 |
| data_source | NDWR |
| remarks | None |
| county | NYE |
| lat_dd_nad83 | 38.41466 |
| lon_dd_nad83 | -115.58847 |
| globalid | {24E334C7-3D9A-4B00-8B3F-12C2D1AFD1B5} |
| name | 137BN07E5732DCCD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 137BN07E5732DCCD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1989201 |
| comid | 11396914 |
| data | [{"Unnamed: 0": 21555, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='137B+N07+E57+32DCCD1'", "name": "137B N07 E57 32DCCD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
