140BN11E4501AACA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/140BN11E4501AACA1 |
| id | 140BN11E4501AACA1 |
| fid | 703 |
| objectid | 704 |
| autoid | 205 |
| site_name | 140B N11 E45 01AACA1 |
| status | I |
| location_name | ONE QUARTER MILE ABOVE RANCH |
| source_description | STREAM |
| source_name | PASCO CREEK |
| basin | 140B |
| app | None |
| site_type | None |
| elev | 7590 |
| data_source | NDWR |
| remarks | None |
| county | Nye |
| lat_dd_nad83 | 38.82812 |
| lon_dd_nad83 | -116.86486 |
| globalid | {FEBD23BD-2995-424E-89BD-17B01290CECD} |
| name | 140BN11E4501AACA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 140BN11E4501AACA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 11125103 |
| data | [{"Unnamed: 0": 67980, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='140B+N11+E45+01AACA1'", "name": "140B N11 E45 01AACA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
