140BN11E4606ADDB1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/140BN11E4606ADDB1 |
| id | 140BN11E4606ADDB1 |
| fid | 704 |
| objectid | 705 |
| autoid | 206 |
| site_name | 140B N11 E46 06ADDB1 |
| status | I |
| location_name | AT WHITE SAGE DITCH |
| source_description | STREAM |
| source_name | PASCO CREEK |
| basin | 140B |
| app | None |
| site_type | None |
| elev | 7000 |
| data_source | NDWR |
| remarks | None |
| county | Nye |
| lat_dd_nad83 | 38.82437 |
| lon_dd_nad83 | -116.83076 |
| globalid | {AC3596A9-7E51-450D-87AD-C6FD58C10B33} |
| name | 140BN11E4606ADDB1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 140BN11E4606ADDB1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 11125129 |
| data | [{"Unnamed: 0": 67981, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='140B+N11+E46+06ADDB1'", "name": "140B N11 E46 06ADDB1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
