140BN12E4723BACA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/140BN12E4723BACA1 |
| id | 140BN12E4723BACA1 |
| fid | 707 |
| objectid | 708 |
| autoid | 209 |
| site_name | 140B N12 E47 23BACA1 |
| status | I |
| location_name | NEAR DIVERSION |
| source_description | STREAM |
| source_name | MORGAN CREEK |
| basin | 140B |
| app | None |
| site_type | None |
| elev | 7310 |
| data_source | NDWR |
| remarks | None |
| county | Nye |
| lat_dd_nad83 | 38.86883 |
| lon_dd_nad83 | -116.655 |
| globalid | {85778404-20A4-487E-A5D1-964A5CA74C93} |
| name | 140BN12E4723BACA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 140BN12E4723BACA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 11124941 |
| data | [{"Unnamed: 0": 67984, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='140B+N12+E47+23BACA1'", "name": "140B N12 E47 23BACA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
