140BN11E4630ACAA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/140BN11E4630ACAA1 |
| id | 140BN11E4630ACAA1 |
| fid | 706 |
| objectid | 707 |
| autoid | 208 |
| site_name | 140B N11 E46 30ACAA1 |
| status | I |
| location_name | ABOVE DIVERSIONS |
| source_description | STREAM |
| source_name | ANDREWS CREEK |
| basin | 140B |
| app | None |
| site_type | None |
| elev | 7310 |
| data_source | NDWR |
| remarks | None |
| county | Nye |
| lat_dd_nad83 | 38.76855 |
| lon_dd_nad83 | -116.83501 |
| globalid | {1173B40A-2A85-44C6-A727-8305F8325BD0} |
| name | 140BN11E4630ACAA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 140BN11E4630ACAA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 11125399 |
| data | [{"Unnamed: 0": 67983, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='140B+N11+E46+30ACAA1'", "name": "140B N11 E46 30ACAA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
