153N19E5405CBCD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/153N19E5405CBCD1 |
| id | 153N19E5405CBCD1 |
| fid | 772 |
| objectid | 773 |
| autoid | 7828 |
| site_name | 153 N19 E54 05CBCD1 |
| status | A |
| location_name | LOWER SIMPSON CREEK |
| source_description | STREAM |
| source_name | LOWER SIMPSON CREEK |
| basin | 153 |
| app | V01084 |
| site_type | Permitted |
| elev | 6335 |
| data_source | NDWR |
| remarks | None |
| county | Eureka |
| lat_dd_nad83 | 39.5432 |
| lon_dd_nad83 | -115.92553 |
| globalid | {49A35DA8-DF26-4DD2-8180-209AD82E51B9} |
| name | 153N19E5405CBCD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 153N19E5405CBCD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1971800 |
| comid | 11121547 |
| data | [{"Unnamed: 0": 6101, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='153++N19+E54+05CBCD1'", "name": "153 N19 E54 05CBCD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}, {"Unnamed: 0": 53793, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='153++N19+E54+05CBCD1'", "name": "153 N19 E54 05CBCD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
