153N19E5408BBAA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/153N19E5408BBAA1 |
| id | 153N19E5408BBAA1 |
| fid | 773 |
| objectid | 774 |
| autoid | 7827 |
| site_name | 153 N19 E54 08BBAA1 |
| status | A |
| location_name | ROAD CROSSING |
| source_description | STREAM |
| source_name | LOWER SIMPSON CREEK |
| basin | 153 |
| app | V01133 |
| site_type | Permitted |
| elev | 6380 |
| data_source | NDWR |
| remarks | None |
| county | Eureka |
| lat_dd_nad83 | 39.53898 |
| lon_dd_nad83 | -115.92283 |
| globalid | {9CD2BFD4-F3DA-4D63-9276-D6D033E03A5B} |
| name | 153N19E5408BBAA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 153N19E5408BBAA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1971800 |
| comid | 11121547 |
| data | [{"Unnamed: 0": 6110, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='153++N19+E54+08BBAA1'", "name": "153 N19 E54 08BBAA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}, {"Unnamed: 0": 53794, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='153++N19+E54+08BBAA1'", "name": "153 N19 E54 08BBAA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
