153N19E5408DADD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/153N19E5408DADD1 |
| id | 153N19E5408DADD1 |
| fid | 774 |
| objectid | 775 |
| autoid | 8259 |
| site_name | 153 N19 E54 08DADD1 |
| status | A |
| location_name | HUNTERS RANCH SPRING |
| source_description | SPRING |
| source_name | HUNTERS RANCH SPRING |
| basin | 153 |
| app | |
| site_type | Monitoring |
| elev | 6530 |
| data_source | |
| remarks | None |
| county | Eureka |
| lat_dd_nad83 | 39.52849 |
| lon_dd_nad83 | -115.90834 |
| globalid | {3E35534E-CEA7-4283-8366-20B173A78D97} |
| name | 153N19E5408DADD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 153N19E5408DADD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1971800 |
| comid | 11121555 |
| data | [{"Unnamed: 0": 4004, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='153++N19+E54+08DADD1'", "name": "153 N19 E54 08DADD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
