162S21E5403BDAB1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/162S21E5403BDAB1 |
| id | 162S21E5403BDAB1 |
| fid | 867 |
| objectid | 869 |
| autoid | 214 |
| site_name | 162 S21 E54 03BDAB1 |
| status | I |
| location_name | No 4 |
| source_description | SPRING |
| source_name | MANSE SPRING |
| basin | 162 |
| app | None |
| site_type | None |
| elev | 2840 |
| data_source | NDWR |
| remarks | None |
| county | Clark |
| lat_dd_nad83 | 36.15711 |
| lon_dd_nad83 | -115.89757 |
| globalid | {90AC1EB6-2D54-442C-A01A-98EE722AA762} |
| name | 162S21E5403BDAB1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 162S21E5403BDAB1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1996516 |
| comid | 12085847 |
| data | [{"Unnamed: 0": 68093, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='162++S21+E54+03BDAB1'", "name": "162 S21 E54 03BDAB1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
