162S21E5403BDAC1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/162S21E5403BDAC1 |
| id | 162S21E5403BDAC1 |
| fid | 868 |
| objectid | 870 |
| autoid | 215 |
| site_name | 162 S21 E54 03BDAC1 |
| status | I |
| location_name | No 5 |
| source_description | SPRING |
| source_name | MANSE SPRING |
| basin | 162 |
| app | None |
| site_type | None |
| elev | 2840 |
| data_source | NDWR |
| remarks | None |
| county | Clark |
| lat_dd_nad83 | 36.15579 |
| lon_dd_nad83 | -115.89715 |
| globalid | {3A4C9830-9502-4D3A-A59F-BB9F41AA2D04} |
| name | 162S21E5403BDAC1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 162S21E5403BDAC1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1996516 |
| comid | 12085847 |
| data | [{"Unnamed: 0": 68094, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='162++S21+E54+03BDAC1'", "name": "162 S21 E54 03BDAC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
