176N30E5907DDBA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/176N30E5907DDBA1 |
| id | 176N30E5907DDBA1 |
| fid | 916 |
| objectid | 918 |
| autoid | 3946 |
| site_name | 176 N30 E59 07DDBA1 |
| status | A |
| location_name | ABOVE SMITHS POND |
| source_description | STREAM |
| source_name | MEYERS CREEK |
| basin | 176 |
| app | None |
| site_type | Monitoring |
| elev | 6285 |
| data_source | NDWR |
| remarks | None |
| county | ELKO |
| lat_dd_nad83 | 40.49179 |
| lon_dd_nad83 | -115.35668 |
| globalid | {BD97AB3F-5C38-402B-840A-950E7A53507A} |
| name | 176N30E5907DDBA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 176N30E5907DDBA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 22822340 |
| data | [{"Unnamed: 0": 68120, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='176++N30+E59+07DDBA1'", "name": "176 N30 E59 07DDBA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
