176N30E5925BCDD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/176N30E5925BCDD1 |
| id | 176N30E5925BCDD1 |
| fid | 917 |
| objectid | 919 |
| autoid | 3943 |
| site_name | 176 N30 E59 25BCDD1 |
| status | A |
| location_name | AT ROAD CROSSING |
| source_description | STREAM |
| source_name | INDIAN DITCH ON OVERLAND CREEK |
| basin | 176 |
| app | None |
| site_type | Monitoring |
| elev | 6242 |
| data_source | NDWR |
| remarks | None |
| county | ELKO |
| lat_dd_nad83 | 40.45303 |
| lon_dd_nad83 | -115.38868 |
| globalid | {B1C926D3-DB49-43B8-909B-2F3ECC73B54D} |
| name | 176N30E5925BCDD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 176N30E5925BCDD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 22822396 |
| data | [{"Unnamed: 0": 68121, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='176++N30+E59+25BCDD1'", "name": "176 N30 E59 25BCDD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
