176N32E5902ABDB
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/176N32E5902ABDB |
| id | 176N32E5902ABDB |
| fid | 928 |
| objectid | 930 |
| autoid | 3966 |
| site_name | 176 N32 E59 02ABDB |
| status | A |
| location_name | ABOVE PIPELINE |
| source_description | STREAM |
| source_name | GRISWOLD CREEK |
| basin | 176 |
| app | None |
| site_type | Monitoring |
| elev | 6938 |
| data_source | NDWR |
| remarks | None |
| county | ELKO |
| lat_dd_nad83 | 40.68795 |
| lon_dd_nad83 | -115.28092 |
| globalid | {BBA5167C-ED6F-4ECD-8E0D-F11AB4C3D1C6} |
| name | 176N32E5902ABDB |
| provider_name | Nevada Division of Water Resources |
| provider_id | 176N32E5902ABDB |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 22820828 |
| data | [{"Unnamed: 0": 68132, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='176++N32+E59+02ABDB'", "name": "176 N32 E59 02ABDB", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
