176N32E5902CADD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/176N32E5902CADD1 |
| id | 176N32E5902CADD1 |
| fid | 929 |
| objectid | 931 |
| autoid | 3965 |
| site_name | 176 N32 E59 02CADD1 |
| status | A |
| location_name | USFS FENCE ABOVE DIVERSIONS |
| source_description | STREAM |
| source_name | DAD'S CREEK |
| basin | 176 |
| app | None |
| site_type | Monitoring |
| elev | 6367 |
| data_source | NDWR |
| remarks | None |
| county | ELKO |
| lat_dd_nad83 | 40.68017 |
| lon_dd_nad83 | -115.28485 |
| globalid | {679A6E40-DFB7-4E07-A039-21046E0739F5} |
| name | 176N32E5902CADD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 176N32E5902CADD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 22820830 |
| data | [{"Unnamed: 0": 68133, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='176++N32+E59+02CADD1'", "name": "176 N32 E59 02CADD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
