176N32E5914ABAA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/176N32E5914ABAA1 |
| id | 176N32E5914ABAA1 |
| fid | 930 |
| objectid | 932 |
| autoid | 3964 |
| site_name | 176 N32 E59 14ABAA1 |
| status | A |
| location_name | ABOVE SHACK |
| source_description | STREAM |
| source_name | DRY CREEK |
| basin | 176 |
| app | None |
| site_type | Monitoring |
| elev | 6368 |
| data_source | NDWR |
| remarks | None |
| county | ELKO |
| lat_dd_nad83 | 40.66137 |
| lon_dd_nad83 | -115.2804 |
| globalid | {F6A08D51-5F1D-4A1D-911E-958435277B1F} |
| name | 176N32E5914ABAA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 176N32E5914ABAA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 22819790 |
| data | [{"Unnamed: 0": 68134, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='176++N32+E59+14ABAA1'", "name": "176 N32 E59 14ABAA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
