177N35E6125CAAC1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/177N35E6125CAAC1 |
| id | 177N35E6125CAAC1 |
| fid | 968 |
| objectid | 970 |
| autoid | 7542 |
| site_name | 177 N35 E61 25CAAC1 |
| status | A |
| location_name | BELOW CULVERT AT CLOVER ROAD |
| source_description | STREAM |
| source_name | JOHNSON CREEK |
| basin | 177 |
| app | V04990 |
| site_type | Permitted |
| elev | 5800 |
| data_source | NDWR |
| remarks | None |
| county | Elko |
| lat_dd_nad83 | 40.88483 |
| lon_dd_nad83 | -115.03792 |
| globalid | {745B9AEE-CC6E-47B3-90DE-53AAE8BA2939} |
| name | 177N35E6125CAAC1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 177N35E6125CAAC1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1976148 |
| comid | 22819238 |
| data | [{"Unnamed: 0": 19281, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='177++N35+E61+25CAAC1'", "name": "177 N35 E61 25CAAC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}, {"Unnamed: 0": 23507, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='177++N35+E61+25CAAC1'", "name": "177 N35 E61 25CAAC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
