177N35E6126DACA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/177N35E6126DACA1 |
| id | 177N35E6126DACA1 |
| fid | 969 |
| objectid | 971 |
| autoid | 7543 |
| site_name | 177 N35 E61 26DACA1 |
| status | A |
| location_name | ABOVE 2ND DIVERSION |
| source_description | STREAM |
| source_name | JOHNSON CREEK |
| basin | 177 |
| app | V04732 |
| site_type | Permitted |
| elev | 6010 |
| data_source | NDWR |
| remarks | None |
| county | Elko |
| lat_dd_nad83 | 40.88478 |
| lon_dd_nad83 | -115.04831 |
| globalid | {A9E4802A-55E8-48B5-9DB8-6750F59BCAAC} |
| name | 177N35E6126DACA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 177N35E6126DACA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1976148 |
| comid | 22819238 |
| data | [{"Unnamed: 0": 23508, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='177++N35+E61+26DACA1'", "name": "177 N35 E61 26DACA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
