179N16E6401CBDC1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/179N16E6401CBDC1 |
| id | 179N16E6401CBDC1 |
| fid | 989 |
| objectid | 991 |
| autoid | 219 |
| site_name | 179 N16 E64 01CBDC1 |
| status | A |
| location_name | BONE YARD SPRING AT TROUGH |
| source_description | SPRING |
| source_name | BONE YARD SPRING |
| basin | 179 |
| app | None |
| site_type | Monitoring |
| elev | 8563 |
| data_source | NDWR |
| remarks | None |
| county | WHITE PINE |
| lat_dd_nad83 | 39.27789 |
| lon_dd_nad83 | -114.72791 |
| globalid | {8ED907F7-7D50-4F97-AA7C-693875DB1170} |
| name | 179N16E6401CBDC1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 179N16E6401CBDC1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 11338625 |
| data | [{"Unnamed: 0": 68284, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='179++N16+E64+01CBDC1'", "name": "179 N16 E64 01CBDC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
