179N16E6401CDAD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/179N16E6401CDAD1 |
| id | 179N16E6401CDAD1 |
| fid | 990 |
| objectid | 992 |
| autoid | 220 |
| site_name | 179 N16 E64 01CDAD1 |
| status | A |
| location_name | SPRING #3 AT PIPELINE |
| source_description | SPRING |
| source_name | SPRING #3 |
| basin | 179 |
| app | None |
| site_type | Monitoring |
| elev | 8563 |
| data_source | NDWR |
| remarks | None |
| county | WHITE PINE |
| lat_dd_nad83 | 39.27598 |
| lon_dd_nad83 | -114.72182 |
| globalid | {E1466C55-5A0F-4C96-91B4-AAC3BC7D5FEE} |
| name | 179N16E6401CDAD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 179N16E6401CDAD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1978480 |
| comid | 11338507 |
| data | [{"Unnamed: 0": 68285, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='179++N16+E64+01CDAD1'", "name": "179 N16 E64 01CDAD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
