179N16E6519DBDC1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/179N16E6519DBDC1 |
| id | 179N16E6519DBDC1 |
| fid | 1008 |
| objectid | 1010 |
| autoid | 238 |
| site_name | 179 N16 E65 19DBDC1 |
| status | A |
| location_name | ASPEN SPRING 25 FEET BELOW SOURCE |
| source_description | SPRING |
| source_name | ASPEN SPRING |
| basin | 179 |
| app | None |
| site_type | Monitoring |
| elev | 8448 |
| data_source | NDWR |
| remarks | None |
| county | WHITE PINE |
| lat_dd_nad83 | 39.23359 |
| lon_dd_nad83 | -114.70021 |
| globalid | {06878E19-E5CE-4D1F-B015-9115CB59CE15} |
| name | 179N16E6519DBDC1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 179N16E6519DBDC1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 11338919 |
| data | [{"Unnamed: 0": 68302, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='179++N16+E65+19DBDC1'", "name": "179 N16 E65 19DBDC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
