179N16E6530BBDA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/179N16E6530BBDA1 |
| id | 179N16E6530BBDA1 |
| fid | 1009 |
| objectid | 1011 |
| autoid | 239 |
| site_name | 179 N16 E65 30BBDA1 |
| status | A |
| location_name | GRASSHOPPER SPRING 35 FEET BELOW SOURCE |
| source_description | SPRING |
| source_name | GRASSHOPPER SPRING |
| basin | 179 |
| app | None |
| site_type | Monitoring |
| elev | 8333 |
| data_source | NDWR |
| remarks | None |
| county | WHITE PINE |
| lat_dd_nad83 | 39.22709 |
| lon_dd_nad83 | -114.70806 |
| globalid | {B92E7217-9F7C-44D8-AACB-E26BD6231B04} |
| name | 179N16E6530BBDA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 179N16E6530BBDA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 11339017 |
| data | [{"Unnamed: 0": 68303, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='179++N16+E65+30BBDA1'", "name": "179 N16 E65 30BBDA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
