184N12E6726ACAC1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/184N12E6726ACAC1 |
| id | 184N12E6726ACAC1 |
| fid | 1052 |
| objectid | 1057 |
| autoid | 3831 |
| site_name | 184 N12 E67 26ACAC1 |
| status | A |
| location_name | The Seep |
| source_description | Spring |
| source_name | The Seep |
| basin | 184 |
| app | None |
| site_type | Monitoring |
| elev | 5764 |
| data_source | SNWA |
| remarks | None |
| county | WHITE PINE |
| lat_dd_nad83 | 38.87668 |
| lon_dd_nad83 | -114.41712 |
| globalid | {D9369C26-E9D3-4888-B569-03095DFD40B3} |
| name | 184N12E6726ACAC1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 184N12E6726ACAC1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | -373809 |
| data | [{"Unnamed: 0": 68702, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='184++N12+E67+26ACAC1'", "name": "184 N12 E67 26ACAC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
