184N12E6726ACAC2
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/184N12E6726ACAC2 |
| id | 184N12E6726ACAC2 |
| fid | 1053 |
| objectid | 1058 |
| autoid | 3830 |
| site_name | 184 N12 E67 26ACAC2 |
| status | I |
| location_name | The Seep |
| source_description | Spring |
| source_name | The Seep |
| basin | 184 |
| app | None |
| site_type | None |
| elev | 5777 |
| data_source | NDWR |
| remarks | None |
| county | WHITE PINE |
| lat_dd_nad83 | 38.87686 |
| lon_dd_nad83 | -114.41695 |
| globalid | {A8953CD3-873A-4BCD-A65C-7F496021D322} |
| name | 184N12E6726ACAC2 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 184N12E6726ACAC2 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | -373809 |
| data | [{"Unnamed: 0": 68703, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='184++N12+E67+26ACAC2'", "name": "184 N12 E67 26ACAC2", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
