184N12E6830BBBC1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/184N12E6830BBBC1 |
| id | 184N12E6830BBBC1 |
| fid | 1058 |
| objectid | 1065 |
| autoid | 3727 |
| site_name | 184 N12 E68 30BBBC1 |
| status | I |
| location_name | Lincoln Canyon channel at SR 894 |
| source_description | Stream |
| source_name | Lincoln Canyon Channel |
| basin | 184 |
| app | None |
| site_type | None |
| elev | 6006 |
| data_source | NDWR |
| remarks | None |
| county | WHITE PINE |
| lat_dd_nad83 | 38.88021 |
| lon_dd_nad83 | -114.39232 |
| globalid | {49ADD985-B652-4DE7-B45D-5F7DD8A4C837} |
| name | 184N12E6830BBBC1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 184N12E6830BBBC1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | -373809 |
| data | [{"Unnamed: 0": 68711, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='184++N12+E68+30BBBC1'", "name": "184 N12 E68 30BBBC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}, {"Unnamed: 0": 68712, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='184++N12+E68+30BBBC1'", "name": "184 N12 E68 30BBBC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
