184N13E6725CCAA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/184N13E6725CCAA1 |
| id | 184N13E6725CCAA1 |
| fid | 1059 |
| objectid | 1067 |
| autoid | 3686 |
| site_name | 184 N13 E67 25CCAA1 |
| status | I |
| location_name | Corral Spring and Trib |
| source_description | SPRING |
| source_name | Corral Spring and Trib |
| basin | 184 |
| app | None |
| site_type | |
| elev | 6047 |
| data_source | NDWR |
| remarks | None |
| county | WHITE PINE |
| lat_dd_nad83 | 38.95827 |
| lon_dd_nad83 | -114.40638 |
| globalid | {DDC4ED81-0497-4F6E-9321-8884F68899B7} |
| name | 184N13E6725CCAA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 184N13E6725CCAA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1977542 |
| comid | 946060108 |
| data | [{"Unnamed: 0": 68715, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='184++N13+E67+25CCAA1'", "name": "184 N13 E67 25CCAA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
