184N21E6514AABA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/184N21E6514AABA1 |
| id | 184N21E6514AABA1 |
| fid | 1194 |
| objectid | 1218 |
| autoid | 3797 |
| site_name | 184 N21 E65 14AABA1 |
| status | I |
| location_name | Silver Creek at Aurum |
| source_description | STREAM |
| source_name | Silver Creek |
| basin | 184 |
| app | None |
| site_type | |
| elev | 7238 |
| data_source | NDWR |
| remarks | None |
| county | WHITE PINE |
| lat_dd_nad83 | 39.70342 |
| lon_dd_nad83 | -114.5879 |
| globalid | {4A4214AE-F2C1-4B13-BFB0-ABDBDF24C669} |
| name | 184N21E6514AABA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 184N21E6514AABA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 11335185 |
| data | [{"Unnamed: 0": 70561, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='184++N21+E65+14AABA1'", "name": "184 N21 E65 14AABA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}, {"Unnamed: 0": 70562, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='184++N21+E65+14AABA1'", "name": "184 N21 E65 14AABA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
