184N21E6523ACCD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/184N21E6523ACCD1 |
| id | 184N21E6523ACCD1 |
| fid | 1195 |
| objectid | 1220 |
| autoid | 3761 |
| site_name | 184 N21 E65 23ACCD1 |
| status | I |
| location_name | North Creek at Sunkist Nev |
| source_description | STREAM |
| source_name | North Creek |
| basin | 184 |
| app | None |
| site_type | |
| elev | 6962 |
| data_source | NDWR |
| remarks | None |
| county | WHITE PINE |
| lat_dd_nad83 | 39.68189 |
| lon_dd_nad83 | -114.59314 |
| globalid | {1CA8878C-0442-4E08-896B-55EC082B7493} |
| name | 184N21E6523ACCD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 184N21E6523ACCD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 11335247 |
| data | [{"Unnamed: 0": 70564, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='184++N21+E65+23ACCD1'", "name": "184 N21 E65 23ACCD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
