184N21E6628CCAB1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/184N21E6628CCAB1 |
| id | 184N21E6628CCAB1 |
| fid | 1205 |
| objectid | 1232 |
| autoid | 3760 |
| site_name | 184 N21 E66 28CCAB1 |
| status | I |
| location_name | North Creek at Negro Abes |
| source_description | STREAM |
| source_name | North Creek aka Negro Abe Creek |
| basin | 184 |
| app | None |
| site_type | |
| elev | 6038 |
| data_source | Permittee |
| remarks | None |
| county | WHITE PINE |
| lat_dd_nad83 | 39.66342 |
| lon_dd_nad83 | -114.52588 |
| globalid | {2CDFA51D-AFD2-40D0-A56D-BB8486F56DB0} |
| name | 184N21E6628CCAB1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 184N21E6628CCAB1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1976547 |
| comid | 11336205 |
| data | [{"Unnamed: 0": 70673, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='184++N21+E66+28CCAB1'", "name": "184 N21 E66 28CCAB1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}, {"Unnamed: 0": 70674, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='184++N21+E66+28CCAB1'", "name": "184 N21 E66 28CCAB1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
