184N21E69181
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/184N21E69181 |
| id | 184N21E69181 |
| fid | 1206 |
| objectid | 1233 |
| autoid | 3734 |
| site_name | 184 N21 E69 18 1 |
| status | I |
| location_name | Lows Canon |
| source_description | SPRING |
| source_name | Lows Canon |
| basin | 184 |
| app | None |
| site_type | |
| elev | 8191 |
| data_source | Agent |
| remarks | None |
| county | WHITE PINE |
| lat_dd_nad83 | 39.68962 |
| lon_dd_nad83 | -114.20878 |
| globalid | {4B1023F0-B1F3-42A3-887A-4715A3EBD262} |
| name | 184N21E69181 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 184N21E69181 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 11336223 |
| data | [{"Unnamed: 0": 70675, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='184++N21+E69+18++++1'", "name": "184 N21 E69 18 1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
