185N22E6825CCCD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/185N22E6825CCCD1 |
| id | 185N22E6825CCCD1 |
| fid | 1220 |
| objectid | 1247 |
| autoid | 3730 |
| site_name | 185 N22 E68 25CCCD1 |
| status | I |
| location_name | Lower Callahan Spring |
| source_description | SPRING |
| source_name | Lower Callahan Spring |
| basin | 185 |
| app | None |
| site_type | |
| elev | 6971 |
| data_source | Agent |
| remarks | None |
| county | WHITE PINE |
| lat_dd_nad83 | 39.74701 |
| lon_dd_nad83 | -114.24575 |
| globalid | {1760A1B1-D516-47A3-A859-9A9E04FCFA18} |
| name | 185N22E6825CCCD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 185N22E6825CCCD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 11336123 |
| data | [{"Unnamed: 0": 70697, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='185++N22+E68+25CCCD1'", "name": "185 N22 E68 25CCCD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
