191N37E6913CCCC1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/191N37E6913CCCC1 |
| id | 191N37E6913CCCC1 |
| fid | 1221 |
| objectid | 1248 |
| autoid | 5917 |
| site_name | 191 N37 E69 13CCCC1 |
| status | A |
| location_name | SE corner of Bar O Ranch |
| source_description | Stream |
| source_name | Shell Creek fed by McCuistion Spring |
| basin | 191 |
| app | 8123 |
| site_type | Monitoring |
| elev | 4950 |
| data_source | None |
| remarks | None |
| county | Elko |
| lat_dd_nad83 | 41.08098 |
| lon_dd_nad83 | -114.12184 |
| globalid | {D7C976C6-7B79-4244-A49B-D7652AC67972} |
| name | 191N37E6913CCCC1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 191N37E6913CCCC1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 3971218 |
| data | [{"Unnamed: 0": 91950, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='191++N37+E69+13CCCC1'", "name": "191 N37 E69 13CCCC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
