195N13E6901BDDA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/195N13E6901BDDA1 |
| id | 195N13E6901BDDA1 |
| fid | 1273 |
| objectid | 1300 |
| autoid | 299 |
| site_name | 195 N13 E69 01BDDA1 |
| status | A |
| location_name | MOST SOUTHERLY SPRING SCHOOL OF NATURAL ORDER |
| source_description | SPRING |
| source_name | DE BIT SPRING |
| basin | 195 |
| app | None |
| site_type | Monitoring |
| elev | 5921 |
| data_source | NDWR |
| remarks | None |
| county | WHITE PINE |
| lat_dd_nad83 | 39.02885 |
| lon_dd_nad83 | -114.17903 |
| globalid | {7266DE7F-41F6-49C0-8F9B-3AA0E57F05C8} |
| name | 195N13E6901BDDA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 195N13E6901BDDA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 10407488 |
| data | [{"Unnamed: 0": 70818, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='195++N13+E69+01BDDA1'", "name": "195 N13 E69 01BDDA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
