195N13E6901BDDA2
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/195N13E6901BDDA2 |
| id | 195N13E6901BDDA2 |
| fid | 1274 |
| objectid | 1301 |
| autoid | 300 |
| site_name | 195 N13 E69 01BDDA2 |
| status | A |
| location_name | COLLECTION CHANNEL FOR SPRINGS SCHOOL OF NATURAL |
| source_description | SPRING |
| source_name | UNNAMED SPRINGS |
| basin | 195 |
| app | None |
| site_type | Monitoring |
| elev | 5911 |
| data_source | NDWR |
| remarks | None |
| county | WHITE PINE |
| lat_dd_nad83 | 39.0296 |
| lon_dd_nad83 | -114.17976 |
| globalid | {E0ED2BD2-BA8C-4E24-A0BC-CFD6213D098D} |
| name | 195N13E6901BDDA2 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 195N13E6901BDDA2 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 10407488 |
| data | [{"Unnamed: 0": 70819, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='195++N13+E69+01BDDA2'", "name": "195 N13 E69 01BDDA2", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
