195N13E7030DCAD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/195N13E7030DCAD1 |
| id | 195N13E7030DCAD1 |
| fid | 1290 |
| objectid | 1318 |
| autoid | 315 |
| site_name | 195 N13 E70 30DCAD1 |
| status | I |
| location_name | DUG OUT SPRING |
| source_description | SPRING |
| source_name | YOUNG CANYON |
| basin | 195 |
| app | None |
| site_type | None |
| elev | 6399 |
| data_source | NDWR |
| remarks | TRENCH CUT IN HILLSIDE |
| county | WHITE PINE |
| lat_dd_nad83 | 38.96516 |
| lon_dd_nad83 | -114.15691 |
| globalid | {FD8C4249-221D-472B-8AF9-0C2E9686CC87} |
| name | 195N13E7030DCAD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 195N13E7030DCAD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 10407560 |
| data | [{"Unnamed: 0": 73277, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='195++N13+E70+30DCAD1'", "name": "195 N13 E70 30DCAD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
