195N13E7031AADD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/195N13E7031AADD1 |
| id | 195N13E7031AADD1 |
| fid | 1291 |
| objectid | 1319 |
| autoid | 316 |
| site_name | 195 N13 E70 31AADD1 |
| status | A |
| location_name | MAHOGANY SPRING AT SOURCE |
| source_description | SPRING |
| source_name | MAHOGANY SPRING |
| basin | 195 |
| app | None |
| site_type | Monitoring |
| elev | 6480 |
| data_source | NDWR |
| remarks | None |
| county | WHITE PINE |
| lat_dd_nad83 | 38.95955 |
| lon_dd_nad83 | -114.152 |
| globalid | {AD7EC212-8EB4-4944-A450-8C065D3AF2DA} |
| name | 195N13E7031AADD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 195N13E7031AADD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 10407560 |
| data | [{"Unnamed: 0": 73278, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='195++N13+E70+31AADD1'", "name": "195 N13 E70 31AADD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
