195N15E7008BDDB1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/195N15E7008BDDB1 |
| id | 195N15E7008BDDB1 |
| fid | 1313 |
| objectid | 1341 |
| autoid | 338 |
| site_name | 195 N15 E70 08BDDB1 |
| status | A |
| location_name | BELLANDER SPRING |
| source_description | SPRING |
| source_name | BELLANDER SPRING |
| basin | 195 |
| app | None |
| site_type | Monitoring |
| elev | 7880 |
| data_source | NDWR |
| remarks | aka old Man Canyon Spring |
| county | White Pine |
| lat_dd_nad83 | 39.1891 |
| lon_dd_nad83 | -114.1429 |
| globalid | {CE2060CA-5D00-4752-A8F0-4DF1EFDDBEA5} |
| name | 195N15E7008BDDB1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 195N15E7008BDDB1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 10407108 |
| data | [{"Unnamed: 0": 73322, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='195++N15+E70+08BDDB1'", "name": "195 N15 E70 08BDDB1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
